<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Analytics Strategy &#8211; Part 1</title>
	<atom:link href="http://www.amplify-interactive.com/blog/web-analytics/web-analytics-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amplify-interactive.com/blog/web-analytics/web-analytics-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-analytics-strategy</link>
	<description>A Portland, Oregon Search Engine Marketing Firm.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Festival Tents</title>
		<link>http://www.amplify-interactive.com/blog/web-analytics/web-analytics-strategy/#comment-3262</link>
		<dc:creator>Festival Tents</dc:creator>
		<pubDate>Sat, 13 Mar 2010 08:42:47 +0000</pubDate>
		<guid isPermaLink="false">/?p=620#comment-3262</guid>
		<description>I know from personal experience that what I and other practioners would call a well defined strategy is not in place in 20% of companies, let alone 70%. I have however been into many initial meetings where the marketing managers and executives in question felt they did indeed have a well defined strategy until we dug a little deeper.</description>
		<content:encoded><![CDATA[<p>I know from personal experience that what I and other practioners would call a well defined strategy is not in place in 20% of companies, let alone 70%. I have however been into many initial meetings where the marketing managers and executives in question felt they did indeed have a well defined strategy until we dug a little deeper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales Recruitment</title>
		<link>http://www.amplify-interactive.com/blog/web-analytics/web-analytics-strategy/#comment-3261</link>
		<dc:creator>Sales Recruitment</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:27:10 +0000</pubDate>
		<guid isPermaLink="false">/?p=620#comment-3261</guid>
		<description>It really shouldn&#039;t be a surprise to any organization with a web presence today that they need to do some kind of analysis of what&#039;s happening on their website. How else do you know what&#039;s working and what&#039;s not, what to make better or what to get rid of?

But as much as we&#039;d all like to believe otherwise, understanding and using your web analytics to drive business decisions is not an easy process.</description>
		<content:encoded><![CDATA[<p>It really shouldn&#8217;t be a surprise to any organization with a web presence today that they need to do some kind of analysis of what&#8217;s happening on their website. How else do you know what&#8217;s working and what&#8217;s not, what to make better or what to get rid of?</p>
<p>But as much as we&#8217;d all like to believe otherwise, understanding and using your web analytics to drive business decisions is not an easy process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Pool Tables</title>
		<link>http://www.amplify-interactive.com/blog/web-analytics/web-analytics-strategy/#comment-3260</link>
		<dc:creator>UK Pool Tables</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:41:24 +0000</pubDate>
		<guid isPermaLink="false">/?p=620#comment-3260</guid>
		<description>You bring out a really good perspective folks should keep in mind while talking about ’strategy’ and ‘tactics’. What is ’strategy’ for me, might be a ‘tactics’ for my CEO - so it really comes down to how we intend to address it and what we are planning to do with the output.
And to continue your’s and Stephane’s theme on left/right - the key is to look ahead (future) and do the right thing for the company and your customers than look behind and try to enshrine what is left of your historical success..</description>
		<content:encoded><![CDATA[<p>You bring out a really good perspective folks should keep in mind while talking about ’strategy’ and ‘tactics’. What is ’strategy’ for me, might be a ‘tactics’ for my CEO &#8211; so it really comes down to how we intend to address it and what we are planning to do with the output.<br />
And to continue your’s and Stephane’s theme on left/right &#8211; the key is to look ahead (future) and do the right thing for the company and your customers than look behind and try to enshrine what is left of your historical success..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Printing Birmingham</title>
		<link>http://www.amplify-interactive.com/blog/web-analytics/web-analytics-strategy/#comment-3259</link>
		<dc:creator>Printing Birmingham</dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:23:39 +0000</pubDate>
		<guid isPermaLink="false">/?p=620#comment-3259</guid>
		<description>Great example and very sound advice. People went to the About Us page to reassure themselves of the company’s credibility and then were not given any clear options on how to move forward from the sale. Providing that next step – making sure you have a clear path to conversion – can make all the difference. And high exit rates can often tell you were you’ve failed to provide that next step.</description>
		<content:encoded><![CDATA[<p>Great example and very sound advice. People went to the About Us page to reassure themselves of the company’s credibility and then were not given any clear options on how to move forward from the sale. Providing that next step – making sure you have a clear path to conversion – can make all the difference. And high exit rates can often tell you were you’ve failed to provide that next step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryn Thomas</title>
		<link>http://www.amplify-interactive.com/blog/web-analytics/web-analytics-strategy/#comment-3258</link>
		<dc:creator>Bryn Thomas</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:07:44 +0000</pubDate>
		<guid isPermaLink="false">/?p=620#comment-3258</guid>
		<description>great list, It&#039;s a fun complement to Google Analytics or any other solution. Their &quot;Spy&quot; feature refreshes in real-time to show visitors on your site... similar to Digg Spy feature.</description>
		<content:encoded><![CDATA[<p>great list, It&#8217;s a fun complement to Google Analytics or any other solution. Their &#8220;Spy&#8221; feature refreshes in real-time to show visitors on your site&#8230; similar to Digg Spy feature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

