<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Analytics Strategy &#8211; Part 3</title>
	<atom:link href="http://www.amplify-interactive.com/2009/08/27/web-analytics-strategy-for-search-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amplify-interactive.com/2009/08/27/web-analytics-strategy-for-search-marketing/</link>
	<description>Amplify-Interactive helps keeping you informed about recent news &#38; trends of the search marketing industry</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:21:56 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jamie</title>
		<link>http://www.amplify-interactive.com/2009/08/27/web-analytics-strategy-for-search-marketing/comment-page-1/#comment-20157</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:13:10 +0000</pubDate>
		<guid isPermaLink="false">/?p=643#comment-20157</guid>
		<description>Great tips.  You can gain a lot of SEM insights from analytics data.  A useful measure for visitor engagement is to look at bounce rate + pages per visit + ranking.  This will show you what pages you need to optimize first (pages that are lower in the SERPs but are already engaging users).</description>
		<content:encoded><![CDATA[<p>Great tips.  You can gain a lot of SEM insights from analytics data.  A useful measure for visitor engagement is to look at bounce rate + pages per visit + ranking.  This will show you what pages you need to optimize first (pages that are lower in the SERPs but are already engaging users).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.amplify-interactive.com/2009/08/27/web-analytics-strategy-for-search-marketing/comment-page-1/#comment-18737</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:56:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=643#comment-18737</guid>
		<description>Kym - absolutely agree. I am excited that we&#039;re offering this depth of analytics service &amp; consulting now. It&#039;s always a shame to work with a company who isn&#039;t interested in working through developing &amp; mastering their KPI&#039;s.

Bailey - thanks for the Stumble!</description>
		<content:encoded><![CDATA[<p>Kym &#8211; absolutely agree. I am excited that we&#8217;re offering this depth of analytics service &#038; consulting now. It&#8217;s always a shame to work with a company who isn&#8217;t interested in working through developing &#038; mastering their KPI&#8217;s.</p>
<p>Bailey &#8211; thanks for the Stumble!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bailey</title>
		<link>http://www.amplify-interactive.com/2009/08/27/web-analytics-strategy-for-search-marketing/comment-page-1/#comment-18724</link>
		<dc:creator>Bailey</dc:creator>
		<pubDate>Tue, 08 Sep 2009 05:15:24 +0000</pubDate>
		<guid isPermaLink="false">/?p=643#comment-18724</guid>
		<description>I found this information very helpful. I will review the first two parts as well. In the meantime, I Stumbled it and bookmarked it. Thank you!</description>
		<content:encoded><![CDATA[<p>I found this information very helpful. I will review the first two parts as well. In the meantime, I Stumbled it and bookmarked it. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kym</title>
		<link>http://www.amplify-interactive.com/2009/08/27/web-analytics-strategy-for-search-marketing/comment-page-1/#comment-18503</link>
		<dc:creator>Kym</dc:creator>
		<pubDate>Sun, 30 Aug 2009 18:59:58 +0000</pubDate>
		<guid isPermaLink="false">/?p=643#comment-18503</guid>
		<description>Great detailed post - knowing your metrics is one of the most powerful weapons but least understood especially among small business owners.  Many business owners are spending  advertising dollars on PPC/SEM but not proactively using the results of analytics to improve and tweak their campaigns. Definitely an asset that service providers can bring to the table.</description>
		<content:encoded><![CDATA[<p>Great detailed post &#8211; knowing your metrics is one of the most powerful weapons but least understood especially among small business owners.  Many business owners are spending  advertising dollars on PPC/SEM but not proactively using the results of analytics to improve and tweak their campaigns. Definitely an asset that service providers can bring to the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Strategy - Part 2 &#124; Search Engine Marketing... Amplified</title>
		<link>http://www.amplify-interactive.com/2009/08/27/web-analytics-strategy-for-search-marketing/comment-page-1/#comment-18395</link>
		<dc:creator>Web Analytics Strategy - Part 2 &#124; Search Engine Marketing... Amplified</dc:creator>
		<pubDate>Thu, 27 Aug 2009 16:45:11 +0000</pubDate>
		<guid isPermaLink="false">/?p=643#comment-18395</guid>
		<description>[...] Comments Web Analytics Strategy - Part 3 &#124; Search Engine Marketing... Amplified on Why Ranking Reports Shouldn&#8217;t Be Your Sole Measure of SuccessWeb Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments Web Analytics Strategy &#8211; Part 3 | Search Engine Marketing&#8230; Amplified on Why Ranking Reports Shouldn&#8217;t Be Your Sole Measure of SuccessWeb Analytics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
