<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Analytics Strategy &#8211; Part 2</title>
	<atom:link href="http://www.amplify-interactive.com/2009/08/11/web-analytics-strategy-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amplify-interactive.com/2009/08/11/web-analytics-strategy-2/</link>
	<description>Amplify-Interactive helps keeping you informed about recent news &#38; trends of the search marketing industry</description>
	<lastBuildDate>Wed, 03 Mar 2010 19:41:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ken</title>
		<link>http://www.amplify-interactive.com/2009/08/11/web-analytics-strategy-2/comment-page-1/#comment-22758</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:55:42 +0000</pubDate>
		<guid isPermaLink="false">/?p=633#comment-22758</guid>
		<description>One thing about web analytics as well is that you should test a number of the different analytics platforms available to try to determine which is the most accurate.</description>
		<content:encoded><![CDATA[<p>One thing about web analytics as well is that you should test a number of the different analytics platforms available to try to determine which is the most accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Strategy &#8211; Part 1: Making the Most of Your Web Analytics &#124; Search Engine Marketing... Amplified</title>
		<link>http://www.amplify-interactive.com/2009/08/11/web-analytics-strategy-2/comment-page-1/#comment-18911</link>
		<dc:creator>Web Analytics Strategy &#8211; Part 1: Making the Most of Your Web Analytics &#124; Search Engine Marketing... Amplified</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:31:20 +0000</pubDate>
		<guid isPermaLink="false">/?p=633#comment-18911</guid>
		<description>[...] Next: See &#8220;Web Analytics Strategy Part 2 &#8211; Got a Strategy? Get Some Numbers&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Next: See &#8220;Web Analytics Strategy Part 2 &#8211; Got a Strategy? Get Some Numbers&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Strategy - Part 3 &#124; Search Engine Marketing... Amplified</title>
		<link>http://www.amplify-interactive.com/2009/08/11/web-analytics-strategy-2/comment-page-1/#comment-18392</link>
		<dc:creator>Web Analytics Strategy - Part 3 &#124; Search Engine Marketing... Amplified</dc:creator>
		<pubDate>Thu, 27 Aug 2009 16:39:16 +0000</pubDate>
		<guid isPermaLink="false">/?p=633#comment-18392</guid>
		<description>[...] online businesses on Creating value in your SEM businessair hose on Web Analytics Strategy - Part 1Web Analytics Strategy - Part 2 &#124; Search Engine Marketing... Amplified on Web Analytics Strategy - Part 1Yahoo/Bing Market Share Continues to Inch Up &#124; Search Engine [...]</description>
		<content:encoded><![CDATA[<p>[...] online businesses on Creating value in your SEM businessair hose on Web Analytics Strategy &#8211; Part 1Web Analytics Strategy &#8211; Part 2 | Search Engine Marketing&#8230; Amplified on Web Analytics Strategy &#8211; Part 1Yahoo/Bing Market Share Continues to Inch Up | Search Engine [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
