<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Analytics Strategy &#8211; Part 1</title>
	<atom:link href="http://www.amplify-interactive.com/2009/08/04/web-analytics-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amplify-interactive.com/2009/08/04/web-analytics-strategy/</link>
	<description>Amplify-Interactive helps keeping you informed about recent news &#38; trends of the search marketing industry</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:21:56 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sales Recruitment</title>
		<link>http://www.amplify-interactive.com/2009/08/04/web-analytics-strategy/comment-page-1/#comment-26130</link>
		<dc:creator>Sales Recruitment</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:27:10 +0000</pubDate>
		<guid isPermaLink="false">/?p=620#comment-26130</guid>
		<description>It really shouldn&#039;t be a surprise to any organization with a web presence today that they need to do some kind of analysis of what&#039;s happening on their website. How else do you know what&#039;s working and what&#039;s not, what to make better or what to get rid of?

But as much as we&#039;d all like to believe otherwise, understanding and using your web analytics to drive business decisions is not an easy process.</description>
		<content:encoded><![CDATA[<p>It really shouldn&#8217;t be a surprise to any organization with a web presence today that they need to do some kind of analysis of what&#8217;s happening on their website. How else do you know what&#8217;s working and what&#8217;s not, what to make better or what to get rid of?</p>
<p>But as much as we&#8217;d all like to believe otherwise, understanding and using your web analytics to drive business decisions is not an easy process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Pool Tables</title>
		<link>http://www.amplify-interactive.com/2009/08/04/web-analytics-strategy/comment-page-1/#comment-25877</link>
		<dc:creator>UK Pool Tables</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:41:24 +0000</pubDate>
		<guid isPermaLink="false">/?p=620#comment-25877</guid>
		<description>You bring out a really good perspective folks should keep in mind while talking about ’strategy’ and ‘tactics’. What is ’strategy’ for me, might be a ‘tactics’ for my CEO - so it really comes down to how we intend to address it and what we are planning to do with the output.
And to continue your’s and Stephane’s theme on left/right - the key is to look ahead (future) and do the right thing for the company and your customers than look behind and try to enshrine what is left of your historical success..</description>
		<content:encoded><![CDATA[<p>You bring out a really good perspective folks should keep in mind while talking about ’strategy’ and ‘tactics’. What is ’strategy’ for me, might be a ‘tactics’ for my CEO &#8211; so it really comes down to how we intend to address it and what we are planning to do with the output.<br />
And to continue your’s and Stephane’s theme on left/right &#8211; the key is to look ahead (future) and do the right thing for the company and your customers than look behind and try to enshrine what is left of your historical success..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Printing Birmingham</title>
		<link>http://www.amplify-interactive.com/2009/08/04/web-analytics-strategy/comment-page-1/#comment-24887</link>
		<dc:creator>Printing Birmingham</dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:23:39 +0000</pubDate>
		<guid isPermaLink="false">/?p=620#comment-24887</guid>
		<description>Great example and very sound advice. People went to the About Us page to reassure themselves of the company’s credibility and then were not given any clear options on how to move forward from the sale. Providing that next step – making sure you have a clear path to conversion – can make all the difference. And high exit rates can often tell you were you’ve failed to provide that next step.</description>
		<content:encoded><![CDATA[<p>Great example and very sound advice. People went to the About Us page to reassure themselves of the company’s credibility and then were not given any clear options on how to move forward from the sale. Providing that next step – making sure you have a clear path to conversion – can make all the difference. And high exit rates can often tell you were you’ve failed to provide that next step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryn Thomas</title>
		<link>http://www.amplify-interactive.com/2009/08/04/web-analytics-strategy/comment-page-1/#comment-22254</link>
		<dc:creator>Bryn Thomas</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:07:44 +0000</pubDate>
		<guid isPermaLink="false">/?p=620#comment-22254</guid>
		<description>great list, It&#039;s a fun complement to Google Analytics or any other solution. Their &quot;Spy&quot; feature refreshes in real-time to show visitors on your site... similar to Digg Spy feature.</description>
		<content:encoded><![CDATA[<p>great list, It&#8217;s a fun complement to Google Analytics or any other solution. Their &#8220;Spy&#8221; feature refreshes in real-time to show visitors on your site&#8230; similar to Digg Spy feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Strategy - Part 3 &#124; Search Engine Marketing... Amplified</title>
		<link>http://www.amplify-interactive.com/2009/08/04/web-analytics-strategy/comment-page-1/#comment-18393</link>
		<dc:creator>Web Analytics Strategy - Part 3 &#124; Search Engine Marketing... Amplified</dc:creator>
		<pubDate>Thu, 27 Aug 2009 16:40:33 +0000</pubDate>
		<guid isPermaLink="false">/?p=620#comment-18393</guid>
		<description>[...] Strategy - Part 2successful online businesses on Creating value in your SEM businessair hose on Web Analytics Strategy - Part 1Web Analytics Strategy - Part 2 &#124; Search Engine Marketing... Amplified on Web Analytics Strategy - [...]</description>
		<content:encoded><![CDATA[<p>[...] Strategy &#8211; Part 2successful online businesses on Creating value in your SEM businessair hose on Web Analytics Strategy &#8211; Part 1Web Analytics Strategy &#8211; Part 2 | Search Engine Marketing&#8230; Amplified on Web Analytics Strategy &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air hose</title>
		<link>http://www.amplify-interactive.com/2009/08/04/web-analytics-strategy/comment-page-1/#comment-18045</link>
		<dc:creator>air hose</dc:creator>
		<pubDate>Wed, 19 Aug 2009 10:42:34 +0000</pubDate>
		<guid isPermaLink="false">/?p=620#comment-18045</guid>
		<description>Is there any CRM tools where we can use our past Google analtics data? Tracking all campaigns and its conversion is a challenge. Thanks for your nice post on web analytics. It is very informative and self explained.</description>
		<content:encoded><![CDATA[<p>Is there any CRM tools where we can use our past Google analtics data? Tracking all campaigns and its conversion is a challenge. Thanks for your nice post on web analytics. It is very informative and self explained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Strategy - Part 2 &#124; Search Engine Marketing... Amplified</title>
		<link>http://www.amplify-interactive.com/2009/08/04/web-analytics-strategy/comment-page-1/#comment-17706</link>
		<dc:creator>Web Analytics Strategy - Part 2 &#124; Search Engine Marketing... Amplified</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=620#comment-17706</guid>
		<description>[...] This is a follow up piece to &#8220;Web Analytics Strategy - Part 1: Making the Most of your Web Analytics&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a follow up piece to &#8220;Web Analytics Strategy &#8211; Part 1: Making the Most of your Web Analytics&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
