<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alert the Internet!  Google dominates % of all U.S. searches in August</title>
	<atom:link href="http://www.amplify-interactive.com/2007/09/21/alert-the-internet-google-dominates-of-all-us-searches-in-august/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amplify-interactive.com/blog/search-engines/alert-the-internet-google-dominates-of-all-us-searches-in-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alert-the-internet-google-dominates-of-all-us-searches-in-august</link>
	<description>A Portland, Oregon Search Engine Marketing Firm.</description>
	<lastBuildDate>Tue, 15 May 2012 20:00:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ¡Aye Carumba! Amplify's Recent Blog Post Was 'Spanishalized'! &#124; Amplify Your Search Marketing Knowledge - Amplify Interactive</title>
		<link>http://www.amplify-interactive.com/blog/search-engines/alert-the-internet-google-dominates-of-all-us-searches-in-august/#comment-994</link>
		<dc:creator>¡Aye Carumba! Amplify's Recent Blog Post Was 'Spanishalized'! &#124; Amplify Your Search Marketing Knowledge - Amplify Interactive</dc:creator>
		<pubDate>Thu, 27 Sep 2007 16:34:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=118#comment-994</guid>
		<description>[...] at Amplify Interactive that we had a Spanish speaking following! But, as you can see from a comment on a recent post, a Spanish-language blog picked up our post and linked to us. We would like to give a big [...] </description>
		<content:encoded><![CDATA[<p>[...] at Amplify Interactive that we had a Spanish speaking following! But, as you can see from a comment on a recent post, a Spanish-language blog picked up our post and linked to us. We would like to give a big [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Hendison</title>
		<link>http://www.amplify-interactive.com/blog/search-engines/alert-the-internet-google-dominates-of-all-us-searches-in-august/#comment-995</link>
		<dc:creator>Scott Hendison</dc:creator>
		<pubDate>Thu, 27 Sep 2007 13:51:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=118#comment-995</guid>
		<description>Ahh, but when Microsoft buys Yahoo, they&#039;ll be nearly half as strong as Google! ;)</description>
		<content:encoded><![CDATA[<p>Ahh, but when Microsoft buys Yahoo, they&#8217;ll be nearly half as strong as Google! <img src='http://www.amplify-interactive.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ¡¡Alerta en Internet!! &#124; Espira TecnologÃ­as Web</title>
		<link>http://www.amplify-interactive.com/blog/search-engines/alert-the-internet-google-dominates-of-all-us-searches-in-august/#comment-993</link>
		<dc:creator>¡¡Alerta en Internet!! &#124; Espira TecnologÃ­as Web</dc:creator>
		<pubDate>Mon, 24 Sep 2007 07:56:23 +0000</pubDate>
		<guid isPermaLink="false">/?p=118#comment-993</guid>
		<description>[...] no se alarme nadie. Esta entrada sÃ³lo hace referencia a lo que publican en Amplify Interactive acerca del aumento de bÃºsquedas que ha tenido Google en USA en el mes de agosto en comparaciÃ³n [...] </description>
		<content:encoded><![CDATA[<p>[...] no se alarme nadie. Esta entrada sÃ³lo hace referencia a lo que publican en Amplify Interactive acerca del aumento de bÃºsquedas que ha tenido Google en USA en el mes de agosto en comparaciÃ³n [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

